S.No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ANUNAAD PUBLIC SCHOOL |
2 | AFFILATION NO. | 3530414 |
3 | SCHOOL CODE | 81640 |
4 | COMPLETE ADDRESS WITH PIN CODE | Chandpur (khurd), Horawala Road , Via -Sahaspur, Dehradun(Uttarakhnad) 248197 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS. SUNITA RAWAT B.Ed. |
6 | SCHOOL EMAIL ID | 81640@CBSESHIKSHA.IN |
7 | CONTACT DETAILS | 7500037226 |
S.No. | INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION LETTER AND RECENT EXTENSION OF AFFILIATION | AFFILIATION LETTER |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE. | RENEWAL CERTIFICATE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | NO OBJECTION CERTIFICATE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY CERTIFICATE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | SELF CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER, HEALTH AND SANITATION CERTIFICATEE |
S.No. | Information | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALANDER | ANNUAL ACADEMIC CALANDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
4 | 2020-21 | 34 | 34 | 100% |
5 | 2021-22 | 34 | 34 | 100% |
6 | 2022-23 | 33 | 31 | 94% |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1 | 2017-18 | 30 | 30 | 100% |
2 | 2018-19 | 33 | 33 | 100% |
3 | 2019-20 | 34 | 34 | 100% |
4 | 2020-21 | 34 | 34 | 100% |
5 | 2021-22 | 34 | 34 | 100% |
4 | 2022-23 | 34 | 34 | 100% |
S.No. | Information | Details |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 10 | |
TGT | 6 | |
PRT | 5 | |
3 | PET | 1 |
We are happy to answer any question you might have, Simply choose from one of the options of getting in touch with us below